District
Registration Office
From Date
To Date
SL NO DISTRICT OFFICE DEED TYPE TOTAL DEED NO OF SECOND-PARTY MALE NO OF SECOND-PARTY FEMALE NO. OF SECOND-PARTY MALE & FEMALE
1 ANGUL ANGUL SALE IMMOVABLE 277 163 104 10
2 ANGUL ANGUL TEHSILDAR PARTITION 21 0 0 21
3 ANGUL ANGUL MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 12 0 0 12
4 ANGUL ANGUL POA WITHOUT POSSESSION 7 7 0 0
5 ANGUL ANGUL OPEN WILL 7 0 0 7
6 ANGUL ANGUL TRUST WITH CASH 6 2 0 4
7 ANGUL ANGUL LEASE RENT RESERVED(IMMOVABLE) 4 1 3 0
8 ANGUL ANGUL GIFT IMMOVABLE 3 3 0 0
9 ANGUL ANGUL AGREEMENT OF SALE WITHOUT POSSESION 2 2 0 0
10 ANGUL ANGUL GENERAL POA WITHOUT PROPERTY 2 0 2 0
11 ANGUL ANGUL LEASE ADVANCE WITH RENT IMMOVABLE 2 0 0 2
12 ANGUL ANGUL RECONVEYANCE OF MORTGAGE 2 2 0 0
13 ANGUL ANGUL SURRENDER OF LEASE 2 1 1 0
14 ANGUL ANGUL SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITHOUT PROPERTY 2 1 0 1
15 ANGUL ANGUL GIFT TO GOVT. (IMMOVABLE) 1 0 0 1
16 ANGUL ANGUL MORTGAGE WITHOUT POSSESION 1 0 0 1
17 ANGUL ANGUL PARTNERSHIP MORE THAN RS.500 1 0 0 1
18 ANGUL ATHAMALLIK SALE IMMOVABLE 47 33 13 1
19 ANGUL ATHAMALLIK SURRENDER OF LEASE 2 2 0 0
20 ANGUL ATHAMALLIK LEASE ADVANCE WITH RENT IMMOVABLE 1 0 0 1
21 ANGUL ATHAMALLIK LEASE RENT RESERVED(IMMOVABLE) 1 0 1 0
22 ANGUL ATHAMALLIK OPEN WILL 1 0 0 1
23 ANGUL ATHAMALLIK MORTGAGE WITHOUT POSSESION 1 0 0 1
24 ANGUL ATHAMALLIK RECONVEYANCE OF MORTGAGE 1 1 0 0
25 ANGUL ATHAMALLIK TRUST WITH CASH 1 1 0 0
26 ANGUL ATHAMALLIK LEASE WITH ADVANCE ONLY(IMMOVABLE) 1 1 0 0
27 ANGUL ATHAMALLIK GIFT TO GOVT. (IMMOVABLE) 1 0 0 1
28 ANGUL ATHAMALLIK MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
29 ANGUL ATHAMALLIK GIFT IMMOVABLE 1 0 0 1
30 ANGUL BANHARPAL SALE IMMOVABLE 205 133 68 4
31 ANGUL BANHARPAL TEHSILDAR PARTITION 11 0 0 11
32 ANGUL BANHARPAL MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 8 0 0 8
33 ANGUL BANHARPAL MORTGAGE WITHOUT POSSESION 5 0 0 5
34 ANGUL BANHARPAL POA WITHOUT POSSESSION 4 4 0 0
35 ANGUL BANHARPAL GIFT IMMOVABLE 4 2 2 0
36 ANGUL BANHARPAL RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 2 1 0 1
37 ANGUL BANHARPAL GIFT TO GOVT. (IMMOVABLE) 2 0 0 2
38 ANGUL BANHARPAL SUPPLEMENTARY DEED (IMMOVABLE) 1 0 1 0
39 ANGUL BANHARPAL LEASE RENT RESERVED(IMMOVABLE) 1 0 1 0
40 ANGUL BANHARPAL AGREEMENT OF SALE WITHOUT POSSESION 1 0 1 0
41 ANGUL BANHARPAL RECONVEYANCE OF MORTGAGE 1 1 0 0
42 ANGUL CHHENDIPADA SALE IMMOVABLE 86 62 22 2
43 ANGUL CHHENDIPADA SURRENDER OF LEASE 2 2 0 0
44 ANGUL CHHENDIPADA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 2 0 0 2
45 ANGUL CHHENDIPADA LEASE RENT RESERVED(IMMOVABLE) 2 0 1 1
46 ANGUL CHHENDIPADA RECTIFICATION MORE THAN ONE ERROR (IMMOVABLE) 1 1 0 0
47 ANGUL KISHORENAGAR SALE IMMOVABLE 26 16 9 1
48 ANGUL KISHORENAGAR TEHSILDAR PARTITION 2 0 0 2
49 ANGUL KISHORENAGAR TRUST WITH CASH 1 0 0 1
50 ANGUL KISHORENAGAR GIFT IMMOVABLE 1 1 0 0
51 ANGUL KISHORENAGAR GIFT TO GOVT. (IMMOVABLE) 1 0 0 1
52 ANGUL KISHORENAGAR LEASE RENT RESERVED(IMMOVABLE) 1 0 0 1
53 ANGUL PALLAHARA SALE IMMOVABLE 32 18 13 1
54 ANGUL PALLAHARA TEHSILDAR PARTITION 10 0 0 10
55 ANGUL PALLAHARA LOAN ORDER 1 0 0 1
56 ANGUL PALLAHARA RECONVEYANCE OF MORTGAGE 1 1 0 0
57 ANGUL PALLAHARA OPEN WILL 1 0 0 1
58 ANGUL PALLAHARA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
59 ANGUL TALCHER SALE IMMOVABLE 151 97 47 7
60 ANGUL TALCHER MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 11 0 0 11
61 ANGUL TALCHER RECONVEYANCE OF MORTGAGE 8 7 0 1
62 ANGUL TALCHER POA WITHOUT POSSESSION 4 4 0 0
63 ANGUL TALCHER MORTGAGE WITHOUT POSSESION 2 0 0 2
64 ANGUL TALCHER SURRENDER OF LEASE 2 1 1 0
65 ANGUL TALCHER ADOPTION 1 0 0 1
66 ANGUL TALCHER GENERAL AGREEMENT 1 1 0 0
67 ANGUL TALCHER TRUST WITH CASH 1 1 0 0
68 ANGUL TALCHER LEASE ADVANCE WITH RENT IMMOVABLE 1 0 0 1
69 ANGUL TALCHER OPEN WILL 1 0 0 1
70 BALASORE BAHANAGA SALE IMMOVABLE 74 51 23 0
71 BALASORE BAHANAGA SALE IMMOVABLE WITH AGREEMENT 10 6 4 0
72 BALASORE BAHANAGA TEHSILDAR PARTITION 7 0 0 7
73 BALASORE BAHANAGA RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 6 6 0 0
74 BALASORE BAHANAGA AGREEMENT WITH PROPERTY 4 3 1 0
75 BALASORE BAHANAGA OPEN WILL 1 0 0 1
76 BALASORE BAHANAGA MORTGAGE WITHOUT POSSESION 1 0 0 1
77 BALASORE BAHANAGA RECONVEYANCE OF MORTGAGE 1 1 0 0
78 BALASORE BAHANAGA TRUST WITH CASH 1 0 0 1
79 BALASORE BALASORE SALE IMMOVABLE WITH AGREEMENT 393 219 148 26
80 BALASORE BALASORE SALE IMMOVABLE 304 201 85 18
81 BALASORE BALASORE RECONVEYANCE OF MORTGAGE 67 54 11 2
82 BALASORE BALASORE MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 43 0 0 43
83 BALASORE BALASORE MORTGAGE WITHOUT POSSESION 26 0 0 26
84 BALASORE BALASORE AGREEMENT OF SALE WITHOUT POSSESION 8 5 3 0
85 BALASORE BALASORE POA WITHOUT POSSESSION 8 6 2 0
86 BALASORE BALASORE LEASE ADVANCE WITH RENT IMMOVABLE 7 5 0 2
87 BALASORE BALASORE GENERAL POA WITHOUT PROPERTY 6 4 2 0
88 BALASORE BALASORE LOAN ORDER 5 0 0 5
89 BALASORE BALASORE TRUST WITH CASH 5 0 0 5
90 BALASORE BALASORE SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 4 0 0 4
91 BALASORE BALASORE GIFT IMMOVABLE 4 2 1 1
92 BALASORE BALASORE DUPLICATE DEED 4 0 0 4
93 BALASORE BALASORE RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 4 3 0 1
94 BALASORE BALASORE TEHSILDAR PARTITION 3 0 0 3
95 BALASORE BALASORE CANCELLATION OF LEASE 3 2 1 0
96 BALASORE BALASORE SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITHOUT PROPERTY 3 0 0 3
97 BALASORE BALASORE ADOPTION 2 0 0 2
98 BALASORE BALASORE AGREEMENT WITH PROPERTY 2 0 0 2
99 BALASORE BALASORE LEASE RENT RESERVED(IMMOVABLE) 2 0 1 1
100 BALASORE BALASORE AGREEMENT OF SALE WITH POSSESION 2 2 0 0
101 BALASORE BALASORE POA WITH POSSESSION 1 1 0 0
102 BALASORE BALASORE OPEN WILL 1 0 0 1
103 BALASORE BALASORE CANCELLATION OF AGREEMENT 1 1 0 0
104 BALASORE BALASORE RELEASE - MORE THAN RS.1000 1 1 0 0
105 BALASORE BALASORE CANCELLATION OF OPEN WILL 1 0 0 1
106 BALASORE BALASORE PARTNERSHIP MORE THAN RS.500 1 0 0 1
107 BALASORE BALASORE TRUST 1 0 0 1
108 BALASORE BALIAPAL SALE IMMOVABLE 152 118 33 1
109 BALASORE BALIAPAL RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 12 11 1 0
110 BALASORE BALIAPAL LOAN ORDER 6 0 0 6
111 BALASORE BALIAPAL MORTGAGE WITHOUT POSSESION 6 0 0 6
112 BALASORE BALIAPAL MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 5 0 0 5
113 BALASORE BALIAPAL RECONVEYANCE OF MORTGAGE 4 4 0 0
114 BALASORE BALIAPAL LEASE RENT RESERVED(IMMOVABLE) 3 0 2 1
115 BALASORE BALIAPAL POA WITHOUT POSSESSION 1 0 1 0
116 BALASORE BALIAPAL GIFT IMMOVABLE 1 0 0 1
117 BALASORE BALIAPAL RECTIFICATION MORE THAN ONE ERROR (IMMOVABLE) 1 0 1 0
118 BALASORE BALIAPAL SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 1 0 0 1
119 BALASORE BASTA SALE IMMOVABLE 202 165 32 5
120 BALASORE BASTA LOAN ORDER 40 0 0 40
121 BALASORE BASTA RECONVEYANCE OF MORTGAGE 27 22 4 1
122 BALASORE BASTA SALE IMMOVABLE WITH AGREEMENT 8 7 1 0
123 BALASORE BASTA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 8 0 0 8
124 BALASORE BASTA TRUST WITH CASH 5 0 0 5
125 BALASORE BASTA LEASE RENT RESERVED(IMMOVABLE) 4 3 1 0
126 BALASORE BASTA MORTGAGE WITHOUT POSSESION 3 0 0 3
127 BALASORE BASTA POA WITHOUT POSSESSION 3 2 1 0
128 BALASORE BASTA SURRENDER OF LEASE 3 2 1 0
129 BALASORE BASTA GIFT IMMOVABLE 2 2 0 0
130 BALASORE BASTA TEHSILDAR PARTITION 1 0 0 1
131 BALASORE BASTA ADOPTION 1 0 0 1
132 BALASORE BASTA SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 1 0 0 1
133 BALASORE BASTA RELEASE - MORE THAN RS.1000 1 1 0 0
134 BALASORE JALESWAR SALE IMMOVABLE 188 137 49 2
135 BALASORE JALESWAR LOAN ORDER 31 0 0 31
136 BALASORE JALESWAR RECONVEYANCE OF MORTGAGE 11 9 1 1
137 BALASORE JALESWAR MORTGAGE WITHOUT POSSESION 7 0 0 7
138 BALASORE JALESWAR MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 4 0 0 4
139 BALASORE JALESWAR GIFT IMMOVABLE 2 0 0 2
140 BALASORE JALESWAR SALE IMMOVABLE WITH AGREEMENT 2 2 0 0
141 BALASORE JALESWAR POA WITHOUT POSSESSION 2 1 1 0
142 BALASORE JALESWAR LEASE RENT RESERVED(IMMOVABLE) 2 0 1 1
143 BALASORE JALESWAR SURRENDER OF LEASE 2 2 0 0
144 BALASORE JALESWAR ADOPTION 1 0 0 1
145 BALASORE JALESWAR LEASE ADVANCE WITH RENT IMMOVABLE 1 0 0 1
146 BALASORE JALESWARPUR SALE IMMOVABLE 228 163 58 7
147 BALASORE JALESWARPUR RECONVEYANCE OF MORTGAGE 32 30 2 0
148 BALASORE JALESWARPUR LOAN ORDER 24 0 0 24
149 BALASORE JALESWARPUR MORTGAGE WITHOUT POSSESION 3 0 0 3
150 BALASORE JALESWARPUR POA WITHOUT POSSESSION 2 1 1 0
151 BALASORE JALESWARPUR CANCELLATION OF LEASE 1 1 0 0
152 BALASORE JALESWARPUR GIFT IMMOVABLE 1 1 0 0
153 BALASORE JALESWARPUR TEHSILDAR PARTITION 1 0 0 1
154 BALASORE JALESWARPUR LEASE RENT RESERVED(IMMOVABLE) 1 1 0 0
155 BALASORE JALESWARPUR CANCELLATION OF POA 1 1 0 0
156 BALASORE JALESWARPUR SALE IMMOVABLE WITH AGREEMENT 1 1 0 0
157 BALASORE JALESWARPUR MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
158 BALASORE KHAIRA SALE IMMOVABLE 69 56 8 5
159 BALASORE KHAIRA TEHSILDAR PARTITION 11 0 0 11
160 BALASORE KHAIRA RECONVEYANCE OF MORTGAGE 9 7 0 2
161 BALASORE KHAIRA LOAN ORDER 3 0 0 3
162 BALASORE KHAIRA MORTGAGE WITHOUT POSSESION 3 0 0 3
163 BALASORE KHAIRA SALE IMMOVABLE WITH AGREEMENT 3 3 0 0
164 BALASORE KHAIRA GIFT IMMOVABLE 2 0 0 2
165 BALASORE KHAIRA SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 1 0 0 1
166 BALASORE KHAIRA CANCELLATION OF LEASE 1 0 1 0
167 BALASORE KHAIRA ADOPTION 1 0 0 1
168 BALASORE KHAIRA RECTIFICATION ONE ERROR (IMMOVABLE) 1 0 1 0
169 BALASORE NILAGIRI SALE IMMOVABLE 80 59 16 5
170 BALASORE NILAGIRI SALE IMMOVABLE WITH AGREEMENT 14 12 2 0
171 BALASORE NILAGIRI RECONVEYANCE OF MORTGAGE 9 8 1 0
172 BALASORE NILAGIRI MORTGAGE WITHOUT POSSESION 5 0 0 5
173 BALASORE NILAGIRI LOAN ORDER 4 0 0 4
174 BALASORE NILAGIRI OPEN WILL 2 0 0 2
175 BALASORE NILAGIRI TRUST WITH CASH 1 0 0 1
176 BALASORE NILAGIRI SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITHOUT PROPERTY 1 0 0 1
177 BALASORE NILAGIRI MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
178 BALASORE NILAGIRI GENERAL POA WITHOUT PROPERTY 1 1 0 0
179 BALASORE NILAGIRI RELEASE - MORE THAN RS.1000 1 1 0 0
180 BALASORE NILAGIRI TEHSILDAR PARTITION 1 0 0 1
181 BALASORE NILAGIRI AGREEMENT WITH PROPERTY 1 1 0 0
182 BALASORE OUPADA SALE IMMOVABLE 14 11 3 0
183 BALASORE OUPADA RELEASE - MORE THAN RS.1000 5 2 0 3
184 BALASORE OUPADA MORTGAGE WITHOUT POSSESION 1 0 0 1
185 BALASORE OUPADA RECONVEYANCE OF MORTGAGE 1 0 1 0
186 BALASORE SIMULIA SALE IMMOVABLE 123 87 32 4
187 BALASORE SIMULIA SALE IMMOVABLE WITH AGREEMENT 18 8 8 2
188 BALASORE SIMULIA RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 17 13 1 3
189 BALASORE SIMULIA LOAN ORDER 12 0 0 12
190 BALASORE SIMULIA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 9 0 0 9
191 BALASORE SIMULIA TEHSILDAR PARTITION 4 0 0 4
192 BALASORE SIMULIA RELEASE - MORE THAN RS.1000 4 2 0 2
193 BALASORE SIMULIA AGREEMENT WITH PROPERTY 3 1 0 2
194 BALASORE SIMULIA LEASE RENT RESERVED(IMMOVABLE) 3 0 3 0
195 BALASORE SIMULIA TRUST WITH CASH 2 2 0 0
196 BALASORE SIMULIA GIFT IMMOVABLE 2 0 2 0
197 BALASORE SIMULIA MORTGAGE WITHOUT POSSESION 1 0 0 1
198 BALASORE SIMULIA RECONVEYANCE OF MORTGAGE 1 1 0 0
199 BALASORE SORO SALE IMMOVABLE 121 89 31 1
200 BALASORE SORO SALE IMMOVABLE WITH AGREEMENT 21 11 9 1
201 BALASORE SORO RECONVEYANCE OF MORTGAGE 19 12 6 1
202 BALASORE SORO AGREEMENT WITH PROPERTY 14 9 0 5
203 BALASORE SORO LOAN ORDER 5 0 0 5
204 BALASORE SORO MORTGAGE WITHOUT POSSESION 3 0 0 3
205 BALASORE SORO TEHSILDAR PARTITION 3 0 0 3
206 BALASORE SORO AGREEMENT OF SALE WITHOUT POSSESION 2 1 1 0
207 BALASORE SORO TRUST WITH CASH 2 1 0 1
208 BALASORE SORO POA WITHOUT POSSESSION 2 2 0 0
209 BALASORE SORO RELEASE - MORE THAN RS.1000 2 1 0 1
210 BALASORE SORO GENERAL AGREEMENT 2 0 0 2
211 BALASORE SORO ADOPTION 1 0 0 1
212 BALASORE SORO SURRENDER OF LEASE 1 1 0 0
213 BALASORE SORO MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
214 BALASORE SORO SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITHOUT PROPERTY 1 0 0 1
215 BALASORE SORO RELEASE - LESS THAN RS.1000 1 1 0 0
216 BALASORE SORO GENERAL POA WITHOUT PROPERTY 1 0 1 0
217 BALASORE SORO RECTIFICATION ONE ERROR (IMMOVABLE) 1 1 0 0
218 BALASORE SORO AGREEMENT WITHOUT PROPERTY 1 0 1 0
219 BARGARH AMBABHONA TEHSILDAR PARTITION 6 0 0 6
220 BARGARH AMBABHONA SALE IMMOVABLE 5 5 0 0
221 BARGARH AMBABHONA LOAN ORDER 2 0 0 2
222 BARGARH AMBABHONA RELEASE - MORE THAN RS.1000 1 1 0 0
223 BARGARH AMBABHONA RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 1 1 0 0
224 BARGARH AMBABHONA GIFT TO GOVT. (IMMOVABLE) 1 0 0 1
225 BARGARH ATTABIRA SALE IMMOVABLE 93 65 27 1
226 BARGARH ATTABIRA LOAN ORDER 11 0 0 11
227 BARGARH ATTABIRA RELEASE - MORE THAN RS.1000 8 7 0 1
228 BARGARH ATTABIRA GIFT IMMOVABLE 7 6 1 0
229 BARGARH ATTABIRA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 4 0 0 4
230 BARGARH ATTABIRA POA WITHOUT POSSESSION 4 2 2 0
231 BARGARH ATTABIRA TEHSILDAR PARTITION 3 0 0 3
232 BARGARH ATTABIRA RECONVEYANCE OF MORTGAGE 2 2 0 0
233 BARGARH ATTABIRA RELEASE - LESS THAN RS.1000 1 0 0 1
234 BARGARH ATTABIRA CANCELLATION OF LEASE 1 0 1 0
235 BARGARH ATTABIRA SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 1 0 0 1
236 BARGARH ATTABIRA GIFT TO GOVT. (IMMOVABLE) 1 0 0 1
237 BARGARH ATTABIRA SUPPLEMENTARY DEED (IMMOVABLE) 1 1 0 0
238 BARGARH ATTABIRA SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITHOUT PROPERTY 1 0 0 1
239 BARGARH ATTABIRA OPEN WILL 1 0 0 1
240 BARGARH ATTABIRA CANCELLATION OF AGREEMENT 1 0 1 0
241 BARGARH BARAPALLI SALE IMMOVABLE 55 35 18 2
242 BARGARH BARAPALLI RELEASE - MORE THAN RS.1000 8 8 0 0
243 BARGARH BARAPALLI LOAN ORDER 7 0 0 7
244 BARGARH BARAPALLI RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 4 3 1 0
245 BARGARH BARAPALLI CANCELLATION OF LEASE 3 0 0 3
246 BARGARH BARAPALLI MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 2 0 0 2
247 BARGARH BARAPALLI LEASE RENT RESERVED(IMMOVABLE) 2 0 2 0
248 BARGARH BARAPALLI PARTNERSHIP MORE THAN RS.500 1 0 0 1
249 BARGARH BARAPALLI CANCELLATION OF AGREEMENT 1 0 1 0
250 BARGARH BARAPALLI RECONVEYANCE OF MORTGAGE 1 1 0 0
251 BARGARH BARAPALLI TRUST WITH CASH 1 0 0 1
252 BARGARH BARAPALLI SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 1 0 0 1
253 BARGARH BARAPALLI GIFT IMMOVABLE 1 1 0 0
254 BARGARH BARGARH SALE IMMOVABLE 159 92 60 7
255 BARGARH BARGARH TEHSILDAR PARTITION 16 0 0 16
256 BARGARH BARGARH RECONVEYANCE OF MORTGAGE 12 9 0 3
257 BARGARH BARGARH MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 11 0 0 11
258 BARGARH BARGARH RELEASE - MORE THAN RS.1000 10 7 2 1
259 BARGARH BARGARH CANCELLATION OF LEASE 7 0 2 5
260 BARGARH BARGARH AGREEMENT OF SALE WITHOUT POSSESION 5 3 1 1
261 BARGARH BARGARH GIFT IMMOVABLE 5 5 0 0
262 BARGARH BARGARH LOAN ORDER 3 0 0 3
263 BARGARH BARGARH POA WITHOUT POSSESSION 3 3 0 0
264 BARGARH BARGARH LEASE RENT RESERVED(IMMOVABLE) 3 0 1 2
265 BARGARH BARGARH OPEN WILL 2 0 0 2
266 BARGARH BARGARH MORTGAGE WITHOUT POSSESION 2 0 0 2
267 BARGARH BARGARH LEASE ADVANCE WITH RENT IMMOVABLE 1 0 0 1
268 BARGARH BARGARH AGREEMENT WITH PROPERTY 1 1 0 0
269 BARGARH BARGARH GENERAL POA WITHOUT PROPERTY 1 1 0 0
270 BARGARH BARGARH GIFT TO GOVT. (IMMOVABLE) 1 0 0 1
271 BARGARH BHATLI SALE IMMOVABLE 35 25 10 0
272 BARGARH BHATLI RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 3 3 0 0
273 BARGARH BHATLI LOAN ORDER 3 0 0 3
274 BARGARH BHATLI RECONVEYANCE OF MORTGAGE 2 1 1 0
275 BARGARH BHATLI SALE CANCELLATION BY BOTH PARTIES (IMMOVABLE) 2 1 0 1
276 BARGARH BHATLI MORTGAGE WITHOUT POSSESION 1 0 0 1
277 BARGARH BHEDEN SALE IMMOVABLE 46 34 12 0
278 BARGARH BHEDEN RELEASE - MORE THAN RS.1000 19 17 1 1
279 BARGARH BHEDEN RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 7 6 0 1
280 BARGARH BHEDEN TEHSILDAR PARTITION 6 0 0 6
281 BARGARH BHEDEN LOAN ORDER 6 0 0 6
282 BARGARH BHEDEN GIFT IMMOVABLE 2 0 1 1
283 BARGARH BHEDEN MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
284 BARGARH BIJEPUR SALE IMMOVABLE 27 25 2 0
285 BARGARH BIJEPUR LOAN ORDER 5 0 0 5
286 BARGARH BIJEPUR RELEASE - MORE THAN RS.1000 2 2 0 0
287 BARGARH BIJEPUR RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 1 1 0 0
288 BARGARH BIJEPUR TEHSILDAR PARTITION 1 0 0 1
289 BARGARH GAISILET SALE IMMOVABLE 36 31 5 0
290 BARGARH GAISILET LOAN ORDER 3 0 0 3
291 BARGARH GAISILET TEHSILDAR PARTITION 3 0 0 3
292 BARGARH GAISILET SUPPLEMENTARY DEED (IMMOVABLE) 1 1 0 0
293 BARGARH GAISILET RECONVEYANCE OF MORTGAGE 1 1 0 0
294 BARGARH GAISILET SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 1 0 0 1
295 BARGARH GAISILET RELEASE - MORE THAN RS.1000 1 1 0 0
296 BARGARH GAISILET POA WITHOUT POSSESSION 1 0 1 0
297 BARGARH GAISILET GIFT TO GOVT. (IMMOVABLE) 1 0 0 1
298 BARGARH JHARBHAND SALE IMMOVABLE 9 7 1 1
299 BARGARH JHARBHAND LOAN ORDER 5 0 0 5
300 BARGARH JHARBHAND MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 4 0 0 4
301 BARGARH JHARBHAND RECONVEYANCE OF MORTGAGE 4 3 1 0
302 BARGARH JHARBHAND TEHSILDAR PARTITION 3 0 0 3
303 BARGARH JHARBHAND SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 1 0 0 1
304 BARGARH JHARBHAND CANCELLATION OF LEASE 1 0 1 0
305 BARGARH PADMAPUR SALE IMMOVABLE 93 65 25 3
306 BARGARH PADMAPUR MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 10 0 0 10
307 BARGARH PADMAPUR RELEASE - MORE THAN RS.1000 6 6 0 0
308 BARGARH PADMAPUR LOAN ORDER 5 0 0 5
309 BARGARH PADMAPUR RECONVEYANCE OF MORTGAGE 4 3 0 1
310 BARGARH PADMAPUR SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 3 0 0 3
311 BARGARH PADMAPUR GIFT TO GOVT. (IMMOVABLE) 3 0 0 3
312 BARGARH PADMAPUR LEASE RENT RESERVED(IMMOVABLE) 3 0 1 2
313 BARGARH PADMAPUR CANCELLATION OF OPEN WILL 1 0 0 1
314 BARGARH PADMAPUR POA WITHOUT POSSESSION 1 1 0 0
315 BARGARH PADMAPUR OPEN WILL 1 0 0 1
316 BARGARH PADMAPUR RECTIFICATION MORE THAN ONE ERROR (IMMOVABLE) 1 1 0 0
317 BARGARH PADMAPUR RELEASE - LESS THAN RS.1000 1 1 0 0
318 BARGARH PADMAPUR GENERAL POA WITHOUT PROPERTY 1 1 0 0
319 BARGARH PAIKAMAL SALE IMMOVABLE 14 8 6 0
320 BARGARH PAIKAMAL RECONVEYANCE OF MORTGAGE 4 4 0 0
321 BARGARH PAIKAMAL TEHSILDAR PARTITION 3 0 0 3
322 BARGARH PAIKAMAL AGREEMENT OF SALE WITHOUT POSSESION 1 1 0 0
323 BARGARH PAIKAMAL GIFT IMMOVABLE 1 0 1 0
324 BARGARH PAIKAMAL LEASE RENT RESERVED(IMMOVABLE) 1 0 0 1
325 BARGARH PAIKAMAL MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
326 BARGARH PAIKAMAL LOAN ORDER 1 0 0 1
327 BARGARH SOHELLA SALE IMMOVABLE 50 36 14 0
328 BARGARH SOHELLA RECONVEYANCE OF MORTGAGE 9 6 2 1
329 BARGARH SOHELLA OPEN WILL 3 0 0 3
330 BARGARH SOHELLA TRUST WITH CASH 2 1 0 1
331 BARGARH SOHELLA LEASE RENT RESERVED(IMMOVABLE) 1 1 0 0
332 BARGARH SOHELLA LEASE ADVANCE WITH RENT IMMOVABLE 1 0 0 1
333 BARGARH SOHELLA SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 1 0 0 1
334 BARGARH SOHELLA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
335 BARGARH SOHELLA LOAN ORDER 1 0 0 1
336 BHADRAK BASUDEVPUR SALE IMMOVABLE 178 143 32 3
337 BHADRAK BASUDEVPUR RECONVEYANCE OF MORTGAGE 52 44 6 2
338 BHADRAK BASUDEVPUR LOAN ORDER 17 0 0 17
339 BHADRAK BASUDEVPUR MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 8 0 0 8
340 BHADRAK BASUDEVPUR MORTGAGE WITHOUT POSSESION 7 0 0 7
341 BHADRAK BASUDEVPUR RELEASE - MORE THAN RS.1000 4 4 0 0
