District
Registration Office
From Date
To Date
SL NO DISTRICT OFFICE DEED TYPE TOTAL DEED NO OF SECOND-PARTY MALE NO OF SECOND-PARTY FEMALE NO. OF SECOND-PARTY MALE & FEMALE
1 ANGUL ANGUL SALE IMMOVABLE 333 194 128 11
2 ANGUL ANGUL TEHSILDAR PARTITION 23 0 0 23
3 ANGUL ANGUL MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 9 0 0 9
4 ANGUL ANGUL RECONVEYANCE OF MORTGAGE 7 6 0 1
5 ANGUL ANGUL GIFT TO GOVT. (IMMOVABLE) 7 0 0 7
6 ANGUL ANGUL SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 5 0 0 5
7 ANGUL ANGUL POA WITHOUT POSSESSION 4 3 1 0
8 ANGUL ANGUL SUPPLEMENTARY DEED (IMMOVABLE) 4 1 3 0
9 ANGUL ANGUL LEASE ADVANCE WITH RENT IMMOVABLE 4 0 0 4
10 ANGUL ANGUL GENERAL POA WITHOUT PROPERTY 4 3 1 0
11 ANGUL ANGUL LEASE RENT RESERVED(IMMOVABLE) 3 1 2 0
12 ANGUL ANGUL OPEN WILL 2 0 0 2
13 ANGUL ANGUL TRUST WITH CASH 2 0 0 2
14 ANGUL ANGUL AGREEMENT OF SALE WITHOUT POSSESION 2 1 1 0
15 ANGUL ANGUL RECTIFICATION ONE ERROR (IMMOVABLE) 2 1 1 0
16 ANGUL ANGUL SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITHOUT PROPERTY 2 0 0 2
17 ANGUL ANGUL ADOPTION 1 0 0 1
18 ANGUL ANGUL DUPLICATE DEED 1 0 0 1
19 ANGUL ANGUL GIFT IMMOVABLE 1 0 1 0
20 ANGUL ANGUL SALE CANCELLATION BY BOTH PARTIES (IMMOVABLE) 1 0 1 0
21 ANGUL ANGUL MORTGAGE WITHOUT POSSESION 1 0 0 1
22 ANGUL ATHAMALLIK SALE IMMOVABLE 60 33 24 3
23 ANGUL ATHAMALLIK MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 3 0 0 3
24 ANGUL ATHAMALLIK OPEN WILL 2 0 0 2
25 ANGUL ATHAMALLIK GIFT IMMOVABLE 1 0 0 1
26 ANGUL ATHAMALLIK RECONVEYANCE OF MORTGAGE 1 1 0 0
27 ANGUL ATHAMALLIK MORTGAGE WITHOUT POSSESION 1 0 0 1
28 ANGUL ATHAMALLIK LEASE RENT RESERVED(IMMOVABLE) 1 0 0 1
29 ANGUL BANHARPAL SALE IMMOVABLE 198 115 77 6
30 ANGUL BANHARPAL TEHSILDAR PARTITION 16 0 0 16
31 ANGUL BANHARPAL MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 9 0 0 9
32 ANGUL BANHARPAL LEASE RENT RESERVED(IMMOVABLE) 3 2 1 0
33 ANGUL BANHARPAL RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 2 1 1 0
34 ANGUL BANHARPAL GIFT TO GOVT. (IMMOVABLE) 2 0 0 2
35 ANGUL BANHARPAL POA WITHOUT POSSESSION 2 2 0 0
36 ANGUL BANHARPAL TRUST WITH CASH 2 1 1 0
37 ANGUL BANHARPAL RECONVEYANCE OF MORTGAGE 2 0 2 0
38 ANGUL BANHARPAL LEASE ADVANCE WITH RENT IMMOVABLE 1 0 0 1
39 ANGUL BANHARPAL AGREEMENT OF SALE WITHOUT POSSESION 1 1 0 0
40 ANGUL BANHARPAL SURRENDER OF LEASE 1 1 0 0
41 ANGUL BANHARPAL OPEN WILL 1 0 0 1
42 ANGUL CHHENDIPADA SALE IMMOVABLE 111 80 31 0
43 ANGUL CHHENDIPADA POA WITHOUT POSSESSION 2 0 2 0
44 ANGUL CHHENDIPADA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
45 ANGUL CHHENDIPADA GIFT IMMOVABLE 1 1 0 0
46 ANGUL CHHENDIPADA SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 1 0 0 1
47 ANGUL CHHENDIPADA SURRENDER OF LEASE 1 0 0 1
48 ANGUL KANIHA SALE IMMOVABLE 32 26 5 1
49 ANGUL KANIHA LEASE RENT RESERVED(IMMOVABLE) 1 0 0 1
50 ANGUL KANIHA MORTGAGE WITHOUT POSSESION 1 0 0 1
51 ANGUL KANIHA SURRENDER OF LEASE 1 1 0 0
52 ANGUL KANIHA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
53 ANGUL KANIHA RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 1 1 0 0
54 ANGUL KISHORENAGAR SALE IMMOVABLE 28 15 13 0
55 ANGUL KISHORENAGAR RECONVEYANCE OF MORTGAGE 3 3 0 0
56 ANGUL KISHORENAGAR GIFT IMMOVABLE 1 1 0 0
57 ANGUL KISHORENAGAR GIFT TO GOVT. (IMMOVABLE) 1 0 0 1
58 ANGUL KISHORENAGAR OPEN WILL 1 0 0 1
59 ANGUL PALLAHARA SALE IMMOVABLE 53 47 6 0
60 ANGUL PALLAHARA TEHSILDAR PARTITION 11 0 0 11
61 ANGUL PALLAHARA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 4 0 0 4
62 ANGUL PALLAHARA OPEN WILL 2 0 0 2
63 ANGUL PALLAHARA GIFT TO GOVT. (IMMOVABLE) 2 0 0 2
64 ANGUL PALLAHARA RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 2 2 0 0
65 ANGUL PALLAHARA RECONVEYANCE OF MORTGAGE 2 2 0 0
66 ANGUL PALLAHARA LEASE ADVANCE WITH RENT IMMOVABLE 2 1 1 0
67 ANGUL PALLAHARA RECTIFICATION ONE ERROR (IMMOVABLE) 1 1 0 0
68 ANGUL PALLAHARA SALE CANCELLATION BY BOTH PARTIES (IMMOVABLE) 1 1 0 0
69 ANGUL PALLAHARA GENERAL POA WITHOUT PROPERTY 1 1 0 0
70 ANGUL TALCHER SALE IMMOVABLE 98 59 37 2
71 ANGUL TALCHER OPEN WILL 4 0 0 4
72 ANGUL TALCHER RELEASE - MORE THAN RS.1000 3 3 0 0
73 ANGUL TALCHER TRUST WITH CASH 3 3 0 0
74 ANGUL TALCHER RECONVEYANCE OF MORTGAGE 2 2 0 0
75 ANGUL TALCHER LEASE RENT RESERVED(IMMOVABLE) 2 1 0 1
76 ANGUL TALCHER ADOPTION 1 0 0 1
77 ANGUL TALCHER SURRENDER OF LEASE 1 1 0 0
78 ANGUL TALCHER LEASE ADVANCE WITH RENT IMMOVABLE 1 1 0 0
79 ANGUL TALCHER MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
80 ANGUL TALCHER GIFT IMMOVABLE 1 0 1 0
81 ANGUL TALCHER GENERAL AGREEMENT 1 1 0 0
82 BALASORE BAHANAGA SALE IMMOVABLE 77 57 17 3
83 BALASORE BAHANAGA SALE IMMOVABLE WITH AGREEMENT 17 12 4 1
84 BALASORE BAHANAGA RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 3 3 0 0
85 BALASORE BAHANAGA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 3 0 0 3
86 BALASORE BAHANAGA MORTGAGE WITHOUT POSSESION 2 0 0 2
87 BALASORE BAHANAGA CANCELLATION OF AGREEMENT 1 1 0 0
88 BALASORE BAHANAGA TRUST WITH CASH 1 0 0 1
89 BALASORE BAHANAGA LOAN ORDER 1 0 0 1
90 BALASORE BALASORE SALE IMMOVABLE 251 168 68 15
91 BALASORE BALASORE SALE IMMOVABLE WITH AGREEMENT 157 89 64 4
92 BALASORE BALASORE RECONVEYANCE OF MORTGAGE 35 26 8 1
93 BALASORE BALASORE MORTGAGE WITHOUT POSSESION 17 0 0 17
94 BALASORE BALASORE MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 14 0 0 14
95 BALASORE BALASORE GENERAL POA WITHOUT PROPERTY 7 7 0 0
96 BALASORE BALASORE GIFT IMMOVABLE 7 3 2 2
97 BALASORE BALASORE LOAN ORDER 5 0 0 5
98 BALASORE BALASORE AGREEMENT OF SALE WITHOUT POSSESION 5 4 0 1
99 BALASORE BALASORE TEHSILDAR PARTITION 4 0 0 4
100 BALASORE BALASORE TRUST WITH CASH 4 0 0 4
101 BALASORE BALASORE POA WITHOUT POSSESSION 3 2 0 1
102 BALASORE BALASORE OPEN WILL 3 0 0 3
103 BALASORE BALASORE LEASE ADVANCE WITH RENT IMMOVABLE 2 0 0 2
104 BALASORE BALASORE RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 1 1 0 0
105 BALASORE BALASORE CANCELLATION OF AGREEMENT 1 1 0 0
106 BALASORE BALASORE DISSOLUTION OF PARTNERSHIP 1 0 0 1
107 BALASORE BALASORE PARTNERSHIP MORE THAN RS.500 1 0 0 1
108 BALASORE BALASORE CANCELLATION OF POA 1 0 0 1
109 BALASORE BALASORE CANCELLATION OF LEASE 1 0 0 1
110 BALASORE BALASORE ADOPTION 1 0 0 1
111 BALASORE BALASORE SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITHOUT PROPERTY 1 0 0 1
112 BALASORE BALIAPAL SALE IMMOVABLE 187 112 22 53
113 BALASORE BALIAPAL MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 9 0 0 9
114 BALASORE BALIAPAL RECONVEYANCE OF MORTGAGE 5 5 0 0
115 BALASORE BALIAPAL LOAN ORDER 5 0 0 5
116 BALASORE BALIAPAL RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 5 5 0 0
117 BALASORE BALIAPAL LEASE RENT RESERVED(IMMOVABLE) 4 0 3 1
118 BALASORE BALIAPAL SURRENDER OF LEASE 3 1 2 0
119 BALASORE BALIAPAL MORTGAGE WITHOUT POSSESION 2 0 0 2
120 BALASORE BALIAPAL GIFT IMMOVABLE 2 1 0 1
121 BALASORE BALIAPAL ADOPTION 1 0 0 1
122 BALASORE BALIAPAL GIFT TO GOVT. (IMMOVABLE) 1 0 0 1
123 BALASORE BALIAPAL PARTITION ON UNEQUAL SHARE 1 0 0 1
124 BALASORE BALIAPAL SALE IMMOVABLE WITH AGREEMENT 1 1 0 0
125 BALASORE BASTA SALE IMMOVABLE 281 198 50 33
126 BALASORE BASTA RECONVEYANCE OF MORTGAGE 33 28 4 1
127 BALASORE BASTA LOAN ORDER 20 0 0 20
128 BALASORE BASTA MORTGAGE WITHOUT POSSESION 10 0 0 10
129 BALASORE BASTA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 7 0 0 7
130 BALASORE BASTA SALE IMMOVABLE WITH AGREEMENT 6 4 2 0
131 BALASORE BASTA LEASE RENT RESERVED(IMMOVABLE) 5 1 1 3
132 BALASORE BASTA TEHSILDAR PARTITION 2 0 0 2
133 BALASORE BASTA SURRENDER OF LEASE 2 2 0 0
134 BALASORE BASTA RELEASE - MORE THAN RS.1000 2 2 0 0
135 BALASORE BASTA SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 1 0 0 1
136 BALASORE BASTA GIFT IMMOVABLE 1 1 0 0
137 BALASORE BASTA CANCELLATION OF LEASE 1 0 0 1
138 BALASORE JALESWAR SALE IMMOVABLE 256 202 46 8
139 BALASORE JALESWAR LOAN ORDER 33 0 0 33
140 BALASORE JALESWAR SALE IMMOVABLE WITH AGREEMENT 21 12 7 2
141 BALASORE JALESWAR RECONVEYANCE OF MORTGAGE 17 14 1 2
142 BALASORE JALESWAR MORTGAGE WITHOUT POSSESION 10 0 0 10
143 BALASORE JALESWAR GIFT IMMOVABLE 9 5 0 4
144 BALASORE JALESWAR MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 9 0 0 9
145 BALASORE JALESWAR POA WITHOUT POSSESSION 2 1 1 0
146 BALASORE JALESWAR RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 2 2 0 0
147 BALASORE JALESWAR SURRENDER OF LEASE 2 2 0 0
148 BALASORE JALESWAR TRUST WITH CASH 1 0 0 1
149 BALASORE JALESWAR SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 1 0 0 1
150 BALASORE JALESWAR GENERAL POA WITHOUT PROPERTY 1 1 0 0
151 BALASORE JALESWARPUR SALE IMMOVABLE 197 147 48 2
152 BALASORE JALESWARPUR LOAN ORDER 18 0 0 18
153 BALASORE JALESWARPUR RECONVEYANCE OF MORTGAGE 17 17 0 0
154 BALASORE JALESWARPUR MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 10 0 0 10
155 BALASORE JALESWARPUR MORTGAGE WITHOUT POSSESION 9 0 0 9
156 BALASORE JALESWARPUR GIFT IMMOVABLE 3 2 0 1
157 BALASORE JALESWARPUR SALE IMMOVABLE WITH AGREEMENT 3 1 1 1
158 BALASORE JALESWARPUR SURRENDER OF LEASE 3 3 0 0
159 BALASORE JALESWARPUR TRUST WITH CASH 2 0 0 2
160 BALASORE JALESWARPUR LEASE RENT RESERVED(IMMOVABLE) 2 0 2 0
161 BALASORE JALESWARPUR PARTITION ON UNEQUAL SHARE 1 0 0 1
162 BALASORE JALESWARPUR RELEASE - MORE THAN RS.1000 1 1 0 0
163 BALASORE JALESWARPUR POA WITHOUT POSSESSION 1 0 1 0
164 BALASORE JALESWARPUR AGREEMENT WITH PROPERTY 1 1 0 0
165 BALASORE KHAIRA SALE IMMOVABLE 127 102 23 2
166 BALASORE KHAIRA RECONVEYANCE OF MORTGAGE 17 16 1 0
167 BALASORE KHAIRA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 6 0 0 6
168 BALASORE KHAIRA SALE IMMOVABLE WITH AGREEMENT 4 2 2 0
169 BALASORE KHAIRA MORTGAGE WITHOUT POSSESION 3 0 0 3
170 BALASORE KHAIRA LOAN ORDER 2 0 0 2
171 BALASORE KHAIRA AGREEMENT WITH PROPERTY 2 2 0 0
172 BALASORE KHAIRA GIFT IMMOVABLE 2 0 0 2
173 BALASORE KHAIRA SURRENDER OF LEASE 1 1 0 0
174 BALASORE KHAIRA CERTIFICATE OF SALE (ARTICLE 18) 1 1 0 0
175 BALASORE NILAGIRI SALE IMMOVABLE 109 81 24 4
176 BALASORE NILAGIRI RECONVEYANCE OF MORTGAGE 31 27 2 2
177 BALASORE NILAGIRI LOAN ORDER 4 0 0 4
178 BALASORE NILAGIRI MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 4 0 0 4
179 BALASORE NILAGIRI TEHSILDAR PARTITION 4 0 0 4
180 BALASORE NILAGIRI MORTGAGE WITHOUT POSSESION 4 0 0 4
181 BALASORE NILAGIRI SALE IMMOVABLE WITH AGREEMENT 3 3 0 0
182 BALASORE NILAGIRI CANCELLATION OF LEASE 2 2 0 0
183 BALASORE NILAGIRI SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITHOUT PROPERTY 2 0 0 2
184 BALASORE NILAGIRI RELEASE - MORE THAN RS.1000 1 0 0 1
185 BALASORE NILAGIRI GIFT TO GOVT. (IMMOVABLE) 1 0 0 1
186 BALASORE NILAGIRI GENERAL POA WITHOUT PROPERTY 1 1 0 0
187 BALASORE NILAGIRI LEASE RENT RESERVED(IMMOVABLE) 1 0 1 0
188 BALASORE OUPADA SALE IMMOVABLE 22 12 10 0
189 BALASORE OUPADA RECONVEYANCE OF MORTGAGE 11 8 3 0
190 BALASORE OUPADA MORTGAGE WITHOUT POSSESION 2 0 0 2
191 BALASORE OUPADA RELEASE - MORE THAN RS.1000 1 0 0 1
192 BALASORE OUPADA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
193 BALASORE OUPADA TEHSILDAR PARTITION 1 0 0 1
194 BALASORE REMUNA SALE IMMOVABLE 224 158 59 7
195 BALASORE REMUNA SALE IMMOVABLE WITH AGREEMENT 204 129 68 7
196 BALASORE REMUNA RECONVEYANCE OF MORTGAGE 22 14 8 0
197 BALASORE REMUNA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 20 0 0 20
198 BALASORE REMUNA RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 13 12 0 1
199 BALASORE REMUNA MORTGAGE WITHOUT POSSESION 11 0 0 11
200 BALASORE REMUNA AGREEMENT OF SALE WITHOUT POSSESION 7 4 2 1
201 BALASORE REMUNA GIFT IMMOVABLE 5 3 2 0
202 BALASORE REMUNA LEASE ADVANCE WITH RENT IMMOVABLE 4 0 0 4
203 BALASORE REMUNA CANCELLATION OF AGREEMENT 2 1 1 0
204 BALASORE REMUNA DUPLICATE DEED 2 0 0 2
205 BALASORE REMUNA POA WITH POSSESSION 2 1 1 0
206 BALASORE REMUNA LOAN ORDER 2 0 0 2
207 BALASORE REMUNA POA WITHOUT POSSESSION 2 2 0 0
208 BALASORE REMUNA CANCELLATION OF LEASE 1 0 1 0
209 BALASORE REMUNA LEASE RENT RESERVED(IMMOVABLE) 1 0 1 0
210 BALASORE REMUNA ADOPTION 1 0 0 1
211 BALASORE REMUNA OPEN WILL 1 0 0 1
212 BALASORE REMUNA TRUST WITH CASH 1 0 0 1
213 BALASORE SIMULIA SALE IMMOVABLE 166 121 39 6
214 BALASORE SIMULIA SALE IMMOVABLE WITH AGREEMENT 22 8 13 1
215 BALASORE SIMULIA RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 21 15 2 4
216 BALASORE SIMULIA RELEASE - MORE THAN RS.1000 6 6 0 0
217 BALASORE SIMULIA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 5 0 0 5
218 BALASORE SIMULIA LOAN ORDER 4 0 0 4
219 BALASORE SIMULIA MORTGAGE WITHOUT POSSESION 4 0 0 4
220 BALASORE SIMULIA LEASE RENT RESERVED(IMMOVABLE) 3 2 1 0
221 BALASORE SIMULIA TEHSILDAR PARTITION 2 0 0 2
222 BALASORE SIMULIA RECONVEYANCE OF MORTGAGE 2 1 1 0
223 BALASORE SIMULIA AGREEMENT WITHOUT PROPERTY 1 0 1 0
224 BALASORE SIMULIA AGREEMENT WITH PROPERTY 1 1 0 0
225 BALASORE SIMULIA POA WITHOUT POSSESSION 1 1 0 0
226 BALASORE SIMULIA CANCELLATION OF LEASE 1 1 0 0
227 BALASORE SORO SALE IMMOVABLE 163 110 48 5
228 BALASORE SORO SALE IMMOVABLE WITH AGREEMENT 36 24 11 1
229 BALASORE SORO AGREEMENT WITH PROPERTY 18 11 4 3
230 BALASORE SORO RECONVEYANCE OF MORTGAGE 17 14 2 1
231 BALASORE SORO MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 11 0 0 11
232 BALASORE SORO MORTGAGE WITHOUT POSSESION 5 0 0 5
233 BALASORE SORO LEASE RENT RESERVED(IMMOVABLE) 2 0 1 1
234 BALASORE SORO LOAN ORDER 2 0 0 2
235 BALASORE SORO LEASE ADVANCE WITH RENT IMMOVABLE 2 1 0 1
236 BALASORE SORO GIFT TO GOVT. (IMMOVABLE) 1 0 0 1
237 BALASORE SORO RELEASE - MORE THAN RS.1000 1 1 0 0
238 BALASORE SORO POA WITHOUT POSSESSION 1 1 0 0
239 BALASORE SORO AGREEMENT OF SALE WITHOUT POSSESION 1 1 0 0
240 BALASORE SORO OPEN WILL 1 0 0 1
241 BALASORE SORO SURRENDER OF LEASE 1 1 0 0
242 BALASORE SORO TRUST WITH CASH 1 1 0 0
243 BALASORE SORO ADOPTION 1 0 0 1
244 BALASORE SORO CANCELLATION OF AGREEMENT 1 1 0 0
245 BARGARH AMBABHONA SALE IMMOVABLE 23 17 6 0
246 BARGARH AMBABHONA GIFT IMMOVABLE 1 1 0 0
247 BARGARH AMBABHONA RECONVEYANCE OF MORTGAGE 1 1 0 0
248 BARGARH AMBABHONA RELEASE - MORE THAN RS.1000 1 0 0 1
249 BARGARH ATTABIRA SALE IMMOVABLE 90 60 29 1
250 BARGARH ATTABIRA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 9 0 0 9
251 BARGARH ATTABIRA LOAN ORDER 7 0 0 7
252 BARGARH ATTABIRA RELEASE - LESS THAN RS.1000 6 5 0 1
253 BARGARH ATTABIRA GIFT IMMOVABLE 6 4 2 0
254 BARGARH ATTABIRA RECONVEYANCE OF MORTGAGE 5 2 2 1
255 BARGARH ATTABIRA OPEN WILL 5 0 0 5
256 BARGARH ATTABIRA RELEASE - MORE THAN RS.1000 3 1 1 1
257 BARGARH ATTABIRA AGREEMENT OF SALE WITHOUT POSSESION 2 1 1 0
258 BARGARH ATTABIRA ADOPTION 1 0 0 1
259 BARGARH ATTABIRA TEHSILDAR PARTITION 1 0 0 1
260 BARGARH ATTABIRA CANCELLATION OF AGREEMENT 1 0 1 0
261 BARGARH ATTABIRA LEASE RENT RESERVED(IMMOVABLE) 1 0 0 1
262 BARGARH ATTABIRA SURRENDER OF LEASE 1 1 0 0
263 BARGARH ATTABIRA POA WITHOUT POSSESSION 1 1 0 0
264 BARGARH BARAPALLI SALE IMMOVABLE 72 45 26 1
265 BARGARH BARAPALLI RELEASE - MORE THAN RS.1000 8 8 0 0
266 BARGARH BARAPALLI LOAN ORDER 5 0 0 5
267 BARGARH BARAPALLI MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 4 0 0 4
268 BARGARH BARAPALLI GIFT IMMOVABLE 3 1 2 0
269 BARGARH BARAPALLI GIFT TO GOVT. (IMMOVABLE) 2 0 0 2
270 BARGARH BARAPALLI TEHSILDAR PARTITION 2 0 0 2
271 BARGARH BARAPALLI CANCELLATION OF LEASE 1 1 0 0
272 BARGARH BARAPALLI GENERAL POA WITHOUT PROPERTY 1 1 0 0
273 BARGARH BARAPALLI OPEN WILL 1 0 0 1
274 BARGARH BARAPALLI POA WITHOUT POSSESSION 1 0 1 0
275 BARGARH BARAPALLI RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 1 1 0 0
276 BARGARH BARGARH SALE IMMOVABLE 275 148 121 6
277 BARGARH BARGARH MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 27 0 0 27
278 BARGARH BARGARH RELEASE - MORE THAN RS.1000 13 13 0 0
279 BARGARH BARGARH OPEN WILL 12 0 0 12
280 BARGARH BARGARH POA WITHOUT POSSESSION 8 1 1 6
281 BARGARH BARGARH AGREEMENT OF SALE WITH POSSESION 6 0 0 6
282 BARGARH BARGARH RECONVEYANCE OF MORTGAGE 6 5 1 0
283 BARGARH BARGARH TEHSILDAR PARTITION 6 0 0 6
284 BARGARH BARGARH AGREEMENT OF SALE WITHOUT POSSESION 6 5 1 0
285 BARGARH BARGARH GIFT IMMOVABLE 5 2 2 1
286 BARGARH BARGARH LEASE RENT RESERVED(IMMOVABLE) 3 0 1 2
287 BARGARH BARGARH GIFT TO GOVT. (IMMOVABLE) 2 0 0 2
288 BARGARH BARGARH SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITHOUT PROPERTY 2 0 0 2
289 BARGARH BARGARH GENERAL POA WITHOUT PROPERTY 2 1 1 0
290 BARGARH BARGARH LOAN ORDER 2 0 0 2
291 BARGARH BARGARH TRUST WITH CASH 2 1 0 1
292 BARGARH BARGARH PARTNERSHIP MORE THAN RS.500 1 0 0 1
293 BARGARH BARGARH CANCELLATION OF LEASE 1 0 0 1
294 BARGARH BARGARH SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 1 0 0 1
295 BARGARH BARGARH CERTIFICATE OF SALE (ARTICLE 18) 1 0 0 1
296 BARGARH BARGARH ADOPTION 1 0 0 1
297 BARGARH BHATLI SALE IMMOVABLE 39 28 11 0
298 BARGARH BHATLI RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 4 4 0 0
299 BARGARH BHATLI GIFT TO GOVT. (IMMOVABLE) 3 0 0 3
300 BARGARH BHATLI RECONVEYANCE OF MORTGAGE 3 2 1 0
301 BARGARH BHATLI SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 2 0 0 2
302 BARGARH BHATLI POA WITHOUT POSSESSION 1 0 1 0
303 BARGARH BHATLI MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
304 BARGARH BHATLI LEASE ADVANCE WITH RENT IMMOVABLE 1 0 0 1
305 BARGARH BHATLI GIFT IMMOVABLE 1 1 0 0
306 BARGARH BHEDEN SALE IMMOVABLE 52 34 18 0
307 BARGARH BHEDEN LOAN ORDER 10 0 0 10
308 BARGARH BHEDEN RELEASE - MORE THAN RS.1000 7 6 1 0
309 BARGARH BHEDEN RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 7 7 0 0
310 BARGARH BHEDEN MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 2 0 0 2
311 BARGARH BHEDEN TEHSILDAR PARTITION 1 0 0 1
312 BARGARH BHEDEN GIFT TO GOVT. (IMMOVABLE) 1 0 0 1
313 BARGARH BHEDEN LEASE RENT RESERVED(IMMOVABLE) 1 0 1 0
314 BARGARH BHEDEN CANCELLATION OF AGREEMENT 1 1 0 0
315 BARGARH BHEDEN AGREEMENT OF SALE WITHOUT POSSESION 1 1 0 0
316 BARGARH BIJEPUR SALE IMMOVABLE 30 24 5 1
317 BARGARH BIJEPUR LOAN ORDER 3 0 0 3
318 BARGARH BIJEPUR TEHSILDAR PARTITION 3 0 0 3
319 BARGARH BIJEPUR GIFT IMMOVABLE 2 2 0 0
320 BARGARH BIJEPUR SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 2 0 0 2
321 BARGARH BIJEPUR POA WITHOUT POSSESSION 1 1 0 0
322 BARGARH BIJEPUR GIFT TO GOVT. (IMMOVABLE) 1 0 0 1
323 BARGARH BIJEPUR MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
324 BARGARH BIJEPUR ADOPTION 1 0 0 1
325 BARGARH GAISILET SALE IMMOVABLE 31 20 9 2
326 BARGARH GAISILET LOAN ORDER 3 0 0 3
327 BARGARH GAISILET RELEASE - MORE THAN RS.1000 3 3 0 0
328 BARGARH GAISILET GIFT IMMOVABLE 3 0 3 0
329 BARGARH GAISILET RECONVEYANCE OF MORTGAGE 1 1 0 0
330 BARGARH GAISILET GENERAL POA WITHOUT PROPERTY 1 1 0 0
331 BARGARH GAISILET MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
332 BARGARH GAISILET TEHSILDAR PARTITION 1 0 0 1
333 BARGARH JHARBHAND SALE IMMOVABLE 46 39 7 0
334 BARGARH JHARBHAND RECONVEYANCE OF MORTGAGE 6 4 2 0
335 BARGARH JHARBHAND TEHSILDAR PARTITION 6 0 0 6
336 BARGARH JHARBHAND LOAN ORDER 4 0 0 4
337 BARGARH JHARBHAND MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 3 0 0 3
338 BARGARH JHARBHAND RELEASE - MORE THAN RS.1000 1 1 0 0
339 BARGARH JHARBHAND GIFT TO GOVT. (IMMOVABLE) 1 0 0 1
340 BARGARH PADMAPUR SALE IMMOVABLE 137 98 37 2
341 BARGARH PADMAPUR RELEASE - MORE THAN RS.1000 6 6 0 0
