District
Registration Office
From Date
To Date
SL NO DISTRICT OFFICE DEED TYPE TOTAL DEED NO OF SECOND-PARTY MALE NO OF SECOND-PARTY FEMALE NO. OF SECOND-PARTY MALE & FEMALE
1 ANGUL ANGUL SALE IMMOVABLE 323 187 126 10
2 ANGUL ANGUL TEHSILDAR PARTITION 23 0 0 23
3 ANGUL ANGUL MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 9 0 0 9
4 ANGUL ANGUL RECONVEYANCE OF MORTGAGE 7 6 0 1
5 ANGUL ANGUL GIFT TO GOVT. (IMMOVABLE) 7 0 0 7
6 ANGUL ANGUL SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 5 0 0 5
7 ANGUL ANGUL POA WITHOUT POSSESSION 4 3 1 0
8 ANGUL ANGUL LEASE ADVANCE WITH RENT IMMOVABLE 4 0 0 4
9 ANGUL ANGUL SUPPLEMENTARY DEED (IMMOVABLE) 4 1 3 0
10 ANGUL ANGUL LEASE RENT RESERVED(IMMOVABLE) 3 1 2 0
11 ANGUL ANGUL GENERAL POA WITHOUT PROPERTY 3 3 0 0
12 ANGUL ANGUL AGREEMENT OF SALE WITHOUT POSSESION 2 1 1 0
13 ANGUL ANGUL OPEN WILL 2 0 0 2
14 ANGUL ANGUL SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITHOUT PROPERTY 2 0 0 2
15 ANGUL ANGUL TRUST WITH CASH 2 0 0 2
16 ANGUL ANGUL RECTIFICATION ONE ERROR (IMMOVABLE) 2 1 1 0
17 ANGUL ANGUL ADOPTION 1 0 0 1
18 ANGUL ANGUL DUPLICATE DEED 1 0 0 1
19 ANGUL ANGUL GIFT IMMOVABLE 1 0 1 0
20 ANGUL ANGUL SALE CANCELLATION BY BOTH PARTIES (IMMOVABLE) 1 0 1 0
21 ANGUL ANGUL MORTGAGE WITHOUT POSSESION 1 0 0 1
22 ANGUL ATHAMALLIK SALE IMMOVABLE 60 33 24 3
23 ANGUL ATHAMALLIK MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 3 0 0 3
24 ANGUL ATHAMALLIK OPEN WILL 2 0 0 2
25 ANGUL ATHAMALLIK RECONVEYANCE OF MORTGAGE 1 1 0 0
26 ANGUL ATHAMALLIK MORTGAGE WITHOUT POSSESION 1 0 0 1
27 ANGUL ATHAMALLIK GIFT IMMOVABLE 1 0 0 1
28 ANGUL ATHAMALLIK LEASE RENT RESERVED(IMMOVABLE) 1 0 0 1
29 ANGUL BANHARPAL SALE IMMOVABLE 181 104 71 6
30 ANGUL BANHARPAL TEHSILDAR PARTITION 19 0 0 19
31 ANGUL BANHARPAL MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 8 0 0 8
32 ANGUL BANHARPAL RECONVEYANCE OF MORTGAGE 2 0 2 0
33 ANGUL BANHARPAL POA WITHOUT POSSESSION 2 2 0 0
34 ANGUL BANHARPAL RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 2 1 1 0
35 ANGUL BANHARPAL TRUST WITH CASH 1 1 0 0
36 ANGUL BANHARPAL LEASE RENT RESERVED(IMMOVABLE) 1 1 0 0
37 ANGUL BANHARPAL SURRENDER OF LEASE 1 1 0 0
38 ANGUL BANHARPAL LEASE ADVANCE WITH RENT IMMOVABLE 1 0 0 1
39 ANGUL BANHARPAL GIFT TO GOVT. (IMMOVABLE) 1 0 0 1
40 ANGUL BANHARPAL OPEN WILL 1 0 0 1
41 ANGUL CHHENDIPADA SALE IMMOVABLE 107 77 30 0
42 ANGUL CHHENDIPADA POA WITHOUT POSSESSION 2 0 2 0
43 ANGUL CHHENDIPADA SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 1 0 0 1
44 ANGUL CHHENDIPADA GIFT IMMOVABLE 1 1 0 0
45 ANGUL CHHENDIPADA SURRENDER OF LEASE 1 0 0 1
46 ANGUL KANIHA SALE IMMOVABLE 21 16 4 1
47 ANGUL KANIHA SURRENDER OF LEASE 1 1 0 0
48 ANGUL KANIHA LEASE RENT RESERVED(IMMOVABLE) 1 0 0 1
49 ANGUL KANIHA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
50 ANGUL KANIHA RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 1 1 0 0
51 ANGUL KANIHA MORTGAGE WITHOUT POSSESION 1 0 0 1
52 ANGUL KISHORENAGAR SALE IMMOVABLE 28 15 13 0
53 ANGUL KISHORENAGAR RECONVEYANCE OF MORTGAGE 3 3 0 0
54 ANGUL KISHORENAGAR TEHSILDAR PARTITION 2 0 0 2
55 ANGUL KISHORENAGAR GIFT IMMOVABLE 1 1 0 0
56 ANGUL KISHORENAGAR GIFT TO GOVT. (IMMOVABLE) 1 0 0 1
57 ANGUL KISHORENAGAR OPEN WILL 1 0 0 1
58 ANGUL PALLAHARA SALE IMMOVABLE 52 46 6 0
59 ANGUL PALLAHARA TEHSILDAR PARTITION 11 0 0 11
60 ANGUL PALLAHARA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 4 0 0 4
61 ANGUL PALLAHARA GIFT TO GOVT. (IMMOVABLE) 2 0 0 2
62 ANGUL PALLAHARA LEASE ADVANCE WITH RENT IMMOVABLE 2 1 1 0
63 ANGUL PALLAHARA RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 2 2 0 0
64 ANGUL PALLAHARA RECONVEYANCE OF MORTGAGE 2 2 0 0
65 ANGUL PALLAHARA OPEN WILL 2 0 0 2
66 ANGUL PALLAHARA GENERAL POA WITHOUT PROPERTY 1 1 0 0
67 ANGUL PALLAHARA RECTIFICATION ONE ERROR (IMMOVABLE) 1 1 0 0
68 ANGUL TALCHER SALE IMMOVABLE 100 66 33 1
69 ANGUL TALCHER RELEASE - MORE THAN RS.1000 3 3 0 0
70 ANGUL TALCHER TRUST WITH CASH 3 3 0 0
71 ANGUL TALCHER OPEN WILL 3 0 0 3
72 ANGUL TALCHER LEASE RENT RESERVED(IMMOVABLE) 3 2 0 1
73 ANGUL TALCHER RECONVEYANCE OF MORTGAGE 2 2 0 0
74 ANGUL TALCHER GIFT IMMOVABLE 1 0 1 0
75 ANGUL TALCHER GENERAL AGREEMENT 1 1 0 0
76 ANGUL TALCHER ADOPTION 1 0 0 1
77 ANGUL TALCHER LEASE ADVANCE WITH RENT IMMOVABLE 1 1 0 0
78 ANGUL TALCHER SURRENDER OF LEASE 1 1 0 0
79 ANGUL TALCHER MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
80 BALASORE BAHANAGA SALE IMMOVABLE 77 57 17 3
81 BALASORE BAHANAGA SALE IMMOVABLE WITH AGREEMENT 17 12 4 1
82 BALASORE BAHANAGA RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 3 3 0 0
83 BALASORE BAHANAGA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 3 0 0 3
84 BALASORE BAHANAGA MORTGAGE WITHOUT POSSESION 2 0 0 2
85 BALASORE BAHANAGA CANCELLATION OF AGREEMENT 1 1 0 0
86 BALASORE BAHANAGA LOAN ORDER 1 0 0 1
87 BALASORE BAHANAGA TRUST WITH CASH 1 0 0 1
88 BALASORE BALASORE SALE IMMOVABLE 237 159 63 15
89 BALASORE BALASORE SALE IMMOVABLE WITH AGREEMENT 151 86 61 4
90 BALASORE BALASORE RECONVEYANCE OF MORTGAGE 35 26 8 1
91 BALASORE BALASORE MORTGAGE WITHOUT POSSESION 17 0 0 17
92 BALASORE BALASORE MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 13 0 0 13
93 BALASORE BALASORE GENERAL POA WITHOUT PROPERTY 7 7 0 0
94 BALASORE BALASORE GIFT IMMOVABLE 7 3 2 2
95 BALASORE BALASORE AGREEMENT OF SALE WITHOUT POSSESION 5 4 0 1
96 BALASORE BALASORE LOAN ORDER 5 0 0 5
97 BALASORE BALASORE TRUST WITH CASH 4 0 0 4
98 BALASORE BALASORE TEHSILDAR PARTITION 4 0 0 4
99 BALASORE BALASORE OPEN WILL 3 0 0 3
100 BALASORE BALASORE POA WITHOUT POSSESSION 3 2 0 1
101 BALASORE BALASORE LEASE ADVANCE WITH RENT IMMOVABLE 2 0 0 2
102 BALASORE BALASORE SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITHOUT PROPERTY 1 0 0 1
103 BALASORE BALASORE DISSOLUTION OF PARTNERSHIP 1 0 0 1
104 BALASORE BALASORE CANCELLATION OF AGREEMENT 1 1 0 0
105 BALASORE BALASORE CANCELLATION OF POA 1 0 0 1
106 BALASORE BALASORE RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 1 1 0 0
107 BALASORE BALASORE ADOPTION 1 0 0 1
108 BALASORE BALASORE PARTNERSHIP MORE THAN RS.500 1 0 0 1
109 BALASORE BALASORE CANCELLATION OF LEASE 1 0 0 1
110 BALASORE BALIAPAL SALE IMMOVABLE 173 106 21 46
111 BALASORE BALIAPAL MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 9 0 0 9
112 BALASORE BALIAPAL LOAN ORDER 5 0 0 5
113 BALASORE BALIAPAL RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 5 5 0 0
114 BALASORE BALIAPAL RECONVEYANCE OF MORTGAGE 5 5 0 0
115 BALASORE BALIAPAL LEASE RENT RESERVED(IMMOVABLE) 4 0 3 1
116 BALASORE BALIAPAL SURRENDER OF LEASE 3 1 2 0
117 BALASORE BALIAPAL MORTGAGE WITHOUT POSSESION 2 0 0 2
118 BALASORE BALIAPAL GIFT IMMOVABLE 2 1 0 1
119 BALASORE BALIAPAL ADOPTION 1 0 0 1
120 BALASORE BALIAPAL GIFT TO GOVT. (IMMOVABLE) 1 0 0 1
121 BALASORE BALIAPAL SALE IMMOVABLE WITH AGREEMENT 1 1 0 0
122 BALASORE BASTA SALE IMMOVABLE 267 186 48 33
123 BALASORE BASTA RECONVEYANCE OF MORTGAGE 33 28 4 1
124 BALASORE BASTA LOAN ORDER 20 0 0 20
125 BALASORE BASTA MORTGAGE WITHOUT POSSESION 9 0 0 9
126 BALASORE BASTA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 6 0 0 6
127 BALASORE BASTA SALE IMMOVABLE WITH AGREEMENT 6 4 2 0
128 BALASORE BASTA LEASE RENT RESERVED(IMMOVABLE) 5 1 1 3
129 BALASORE BASTA SURRENDER OF LEASE 2 2 0 0
130 BALASORE BASTA TEHSILDAR PARTITION 2 0 0 2
131 BALASORE BASTA CANCELLATION OF LEASE 1 0 0 1
132 BALASORE BASTA GIFT IMMOVABLE 1 1 0 0
133 BALASORE BASTA RELEASE - MORE THAN RS.1000 1 1 0 0
134 BALASORE JALESWAR SALE IMMOVABLE 241 191 42 8
135 BALASORE JALESWAR LOAN ORDER 29 0 0 29
136 BALASORE JALESWAR SALE IMMOVABLE WITH AGREEMENT 19 10 7 2
137 BALASORE JALESWAR RECONVEYANCE OF MORTGAGE 16 13 1 2
138 BALASORE JALESWAR MORTGAGE WITHOUT POSSESION 10 0 0 10
139 BALASORE JALESWAR GIFT IMMOVABLE 9 5 0 4
140 BALASORE JALESWAR MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 8 0 0 8
141 BALASORE JALESWAR SURRENDER OF LEASE 2 2 0 0
142 BALASORE JALESWAR RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 2 2 0 0
143 BALASORE JALESWAR TRUST WITH CASH 1 0 0 1
144 BALASORE JALESWAR GENERAL POA WITHOUT PROPERTY 1 1 0 0
145 BALASORE JALESWAR SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 1 0 0 1
146 BALASORE JALESWAR POA WITHOUT POSSESSION 1 0 1 0
147 BALASORE JALESWARPUR SALE IMMOVABLE 191 143 46 2
148 BALASORE JALESWARPUR LOAN ORDER 18 0 0 18
149 BALASORE JALESWARPUR RECONVEYANCE OF MORTGAGE 16 16 0 0
150 BALASORE JALESWARPUR MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 10 0 0 10
151 BALASORE JALESWARPUR MORTGAGE WITHOUT POSSESION 9 0 0 9
152 BALASORE JALESWARPUR SALE IMMOVABLE WITH AGREEMENT 3 1 1 1
153 BALASORE JALESWARPUR SURRENDER OF LEASE 3 3 0 0
154 BALASORE JALESWARPUR GIFT IMMOVABLE 3 2 0 1
155 BALASORE JALESWARPUR LEASE RENT RESERVED(IMMOVABLE) 2 0 2 0
156 BALASORE JALESWARPUR TRUST WITH CASH 2 0 0 2
157 BALASORE JALESWARPUR PARTITION ON UNEQUAL SHARE 1 0 0 1
158 BALASORE JALESWARPUR AGREEMENT WITH PROPERTY 1 1 0 0
159 BALASORE JALESWARPUR POA WITHOUT POSSESSION 1 0 1 0
160 BALASORE KHAIRA SALE IMMOVABLE 116 94 21 1
161 BALASORE KHAIRA RECONVEYANCE OF MORTGAGE 17 16 1 0
162 BALASORE KHAIRA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 6 0 0 6
163 BALASORE KHAIRA SALE IMMOVABLE WITH AGREEMENT 4 2 2 0
164 BALASORE KHAIRA MORTGAGE WITHOUT POSSESION 3 0 0 3
165 BALASORE KHAIRA AGREEMENT WITH PROPERTY 2 2 0 0
166 BALASORE KHAIRA LOAN ORDER 2 0 0 2
167 BALASORE KHAIRA GIFT IMMOVABLE 2 0 0 2
168 BALASORE KHAIRA CERTIFICATE OF SALE (ARTICLE 18) 1 1 0 0
169 BALASORE KHAIRA SURRENDER OF LEASE 1 1 0 0
170 BALASORE NILAGIRI SALE IMMOVABLE 104 77 23 4
171 BALASORE NILAGIRI RECONVEYANCE OF MORTGAGE 31 27 2 2
172 BALASORE NILAGIRI LOAN ORDER 4 0 0 4
173 BALASORE NILAGIRI MORTGAGE WITHOUT POSSESION 4 0 0 4
174 BALASORE NILAGIRI MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 4 0 0 4
175 BALASORE NILAGIRI TEHSILDAR PARTITION 4 0 0 4
176 BALASORE NILAGIRI SALE IMMOVABLE WITH AGREEMENT 3 3 0 0
177 BALASORE NILAGIRI CANCELLATION OF LEASE 2 2 0 0
178 BALASORE NILAGIRI SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITHOUT PROPERTY 2 0 0 2
179 BALASORE NILAGIRI RELEASE - MORE THAN RS.1000 1 0 0 1
180 BALASORE NILAGIRI LEASE RENT RESERVED(IMMOVABLE) 1 0 1 0
181 BALASORE NILAGIRI GIFT TO GOVT. (IMMOVABLE) 1 0 0 1
182 BALASORE NILAGIRI GENERAL POA WITHOUT PROPERTY 1 1 0 0
183 BALASORE OUPADA SALE IMMOVABLE 22 12 10 0
184 BALASORE OUPADA RECONVEYANCE OF MORTGAGE 11 8 3 0
185 BALASORE OUPADA MORTGAGE WITHOUT POSSESION 2 0 0 2
186 BALASORE OUPADA RELEASE - MORE THAN RS.1000 1 0 0 1
187 BALASORE OUPADA TEHSILDAR PARTITION 1 0 0 1
188 BALASORE OUPADA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
189 BALASORE REMUNA SALE IMMOVABLE 215 151 56 8
190 BALASORE REMUNA SALE IMMOVABLE WITH AGREEMENT 198 127 65 6
191 BALASORE REMUNA RECONVEYANCE OF MORTGAGE 22 14 8 0
192 BALASORE REMUNA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 21 0 0 21
193 BALASORE REMUNA RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 13 12 0 1
194 BALASORE REMUNA MORTGAGE WITHOUT POSSESION 11 0 0 11
195 BALASORE REMUNA AGREEMENT OF SALE WITHOUT POSSESION 8 4 3 1
196 BALASORE REMUNA GIFT IMMOVABLE 5 3 2 0
197 BALASORE REMUNA LEASE ADVANCE WITH RENT IMMOVABLE 3 0 0 3
198 BALASORE REMUNA POA WITH POSSESSION 2 1 1 0
199 BALASORE REMUNA LOAN ORDER 2 0 0 2
200 BALASORE REMUNA CANCELLATION OF AGREEMENT 2 1 1 0
201 BALASORE REMUNA POA WITHOUT POSSESSION 2 2 0 0
202 BALASORE REMUNA TRUST WITH CASH 1 0 0 1
203 BALASORE REMUNA ADOPTION 1 0 0 1
204 BALASORE REMUNA CANCELLATION OF LEASE 1 0 1 0
205 BALASORE REMUNA LEASE RENT RESERVED(IMMOVABLE) 1 0 1 0
206 BALASORE REMUNA OPEN WILL 1 0 0 1
207 BALASORE SIMULIA SALE IMMOVABLE 151 110 36 5
208 BALASORE SIMULIA SALE IMMOVABLE WITH AGREEMENT 21 8 12 1
209 BALASORE SIMULIA RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 20 14 2 4
210 BALASORE SIMULIA RELEASE - MORE THAN RS.1000 6 6 0 0
211 BALASORE SIMULIA MORTGAGE WITHOUT POSSESION 4 0 0 4
212 BALASORE SIMULIA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 4 0 0 4
213 BALASORE SIMULIA LOAN ORDER 4 0 0 4
214 BALASORE SIMULIA LEASE RENT RESERVED(IMMOVABLE) 3 2 1 0
215 BALASORE SIMULIA RECONVEYANCE OF MORTGAGE 2 1 1 0
216 BALASORE SIMULIA TEHSILDAR PARTITION 2 0 0 2
217 BALASORE SIMULIA AGREEMENT WITHOUT PROPERTY 1 0 1 0
218 BALASORE SIMULIA CANCELLATION OF LEASE 1 1 0 0
219 BALASORE SIMULIA AGREEMENT WITH PROPERTY 1 1 0 0
220 BALASORE SORO SALE IMMOVABLE 154 103 46 5
221 BALASORE SORO SALE IMMOVABLE WITH AGREEMENT 32 20 11 1
222 BALASORE SORO AGREEMENT WITH PROPERTY 17 11 3 3
223 BALASORE SORO RECONVEYANCE OF MORTGAGE 16 13 2 1
224 BALASORE SORO MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 9 0 0 9
225 BALASORE SORO MORTGAGE WITHOUT POSSESION 5 0 0 5
226 BALASORE SORO LEASE ADVANCE WITH RENT IMMOVABLE 2 1 0 1
227 BALASORE SORO LOAN ORDER 2 0 0 2
228 BALASORE SORO LEASE RENT RESERVED(IMMOVABLE) 2 0 1 1
229 BALASORE SORO SURRENDER OF LEASE 1 1 0 0
230 BALASORE SORO RELEASE - MORE THAN RS.1000 1 1 0 0
231 BALASORE SORO GIFT TO GOVT. (IMMOVABLE) 1 0 0 1
232 BALASORE SORO AGREEMENT OF SALE WITHOUT POSSESION 1 1 0 0
233 BALASORE SORO OPEN WILL 1 0 0 1
234 BALASORE SORO ADOPTION 1 0 0 1
235 BALASORE SORO CANCELLATION OF AGREEMENT 1 1 0 0
236 BALASORE SORO TRUST WITH CASH 1 1 0 0
237 BALASORE SORO POA WITHOUT POSSESSION 1 1 0 0
238 BARGARH AMBABHONA SALE IMMOVABLE 17 14 3 0
239 BARGARH AMBABHONA RECONVEYANCE OF MORTGAGE 1 1 0 0
240 BARGARH AMBABHONA RELEASE - MORE THAN RS.1000 1 0 0 1
241 BARGARH AMBABHONA GIFT IMMOVABLE 1 1 0 0
242 BARGARH ATTABIRA SALE IMMOVABLE 82 56 25 1
243 BARGARH ATTABIRA MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 9 0 0 9
244 BARGARH ATTABIRA LOAN ORDER 7 0 0 7
245 BARGARH ATTABIRA RELEASE - LESS THAN RS.1000 6 5 0 1
246 BARGARH ATTABIRA GIFT IMMOVABLE 6 4 2 0
247 BARGARH ATTABIRA OPEN WILL 5 0 0 5
248 BARGARH ATTABIRA RECONVEYANCE OF MORTGAGE 5 2 2 1
249 BARGARH ATTABIRA RELEASE - MORE THAN RS.1000 3 1 1 1
250 BARGARH ATTABIRA AGREEMENT OF SALE WITHOUT POSSESION 2 1 1 0
251 BARGARH ATTABIRA TEHSILDAR PARTITION 1 0 0 1
252 BARGARH ATTABIRA LEASE RENT RESERVED(IMMOVABLE) 1 0 0 1
253 BARGARH ATTABIRA POA WITHOUT POSSESSION 1 1 0 0
254 BARGARH ATTABIRA ADOPTION 1 0 0 1
255 BARGARH ATTABIRA SURRENDER OF LEASE 1 1 0 0
256 BARGARH ATTABIRA CANCELLATION OF AGREEMENT 1 0 1 0
257 BARGARH BARAPALLI SALE IMMOVABLE 72 45 26 1
258 BARGARH BARAPALLI RELEASE - MORE THAN RS.1000 8 8 0 0
259 BARGARH BARAPALLI LOAN ORDER 5 0 0 5
260 BARGARH BARAPALLI MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 4 0 0 4
261 BARGARH BARAPALLI GIFT IMMOVABLE 3 1 2 0
262 BARGARH BARAPALLI GIFT TO GOVT. (IMMOVABLE) 2 0 0 2
263 BARGARH BARAPALLI TEHSILDAR PARTITION 2 0 0 2
264 BARGARH BARAPALLI OPEN WILL 1 0 0 1
265 BARGARH BARAPALLI RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 1 1 0 0
266 BARGARH BARAPALLI POA WITHOUT POSSESSION 1 0 1 0
267 BARGARH BARAPALLI GENERAL POA WITHOUT PROPERTY 1 1 0 0
268 BARGARH BARAPALLI CANCELLATION OF LEASE 1 1 0 0
269 BARGARH BARGARH SALE IMMOVABLE 261 141 114 6
270 BARGARH BARGARH MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 23 0 0 23
271 BARGARH BARGARH RELEASE - MORE THAN RS.1000 12 12 0 0
272 BARGARH BARGARH OPEN WILL 10 0 0 10
273 BARGARH BARGARH POA WITHOUT POSSESSION 8 1 1 6
274 BARGARH BARGARH TEHSILDAR PARTITION 6 0 0 6
275 BARGARH BARGARH RECONVEYANCE OF MORTGAGE 6 5 1 0
276 BARGARH BARGARH AGREEMENT OF SALE WITH POSSESION 6 0 0 6
277 BARGARH BARGARH AGREEMENT OF SALE WITHOUT POSSESION 5 4 1 0
278 BARGARH BARGARH GIFT IMMOVABLE 5 2 2 1
279 BARGARH BARGARH LEASE RENT RESERVED(IMMOVABLE) 3 0 1 2
280 BARGARH BARGARH SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITHOUT PROPERTY 2 0 0 2
281 BARGARH BARGARH GENERAL POA WITHOUT PROPERTY 2 1 1 0
282 BARGARH BARGARH LOAN ORDER 2 0 0 2
283 BARGARH BARGARH GIFT TO GOVT. (IMMOVABLE) 2 0 0 2
284 BARGARH BARGARH TRUST WITH CASH 1 0 0 1
285 BARGARH BARGARH CANCELLATION OF LEASE 1 0 0 1
286 BARGARH BARGARH CERTIFICATE OF SALE (ARTICLE 18) 1 0 0 1
287 BARGARH BARGARH ADOPTION 1 0 0 1
288 BARGARH BHATLI SALE IMMOVABLE 39 28 11 0
289 BARGARH BHATLI RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 4 4 0 0
290 BARGARH BHATLI GIFT TO GOVT. (IMMOVABLE) 3 0 0 3
291 BARGARH BHATLI RECONVEYANCE OF MORTGAGE 3 2 1 0
292 BARGARH BHATLI SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 2 0 0 2
293 BARGARH BHATLI POA WITHOUT POSSESSION 1 0 1 0
294 BARGARH BHATLI GIFT IMMOVABLE 1 1 0 0
295 BARGARH BHATLI LEASE ADVANCE WITH RENT IMMOVABLE 1 0 0 1
296 BARGARH BHATLI MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
297 BARGARH BHEDEN SALE IMMOVABLE 52 34 18 0
298 BARGARH BHEDEN LOAN ORDER 10 0 0 10
299 BARGARH BHEDEN RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND 7 7 0 0
300 BARGARH BHEDEN RELEASE - MORE THAN RS.1000 7 6 1 0
301 BARGARH BHEDEN MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 2 0 0 2
302 BARGARH BHEDEN AGREEMENT OF SALE WITHOUT POSSESION 1 1 0 0
303 BARGARH BHEDEN TEHSILDAR PARTITION 1 0 0 1
304 BARGARH BHEDEN GIFT TO GOVT. (IMMOVABLE) 1 0 0 1
305 BARGARH BHEDEN LEASE RENT RESERVED(IMMOVABLE) 1 0 1 0
306 BARGARH BHEDEN CANCELLATION OF AGREEMENT 1 1 0 0
307 BARGARH BIJEPUR SALE IMMOVABLE 30 24 5 1
308 BARGARH BIJEPUR LOAN ORDER 3 0 0 3
309 BARGARH BIJEPUR TEHSILDAR PARTITION 3 0 0 3
310 BARGARH BIJEPUR SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 2 0 0 2
311 BARGARH BIJEPUR GIFT IMMOVABLE 2 2 0 0
312 BARGARH BIJEPUR MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
313 BARGARH BIJEPUR POA WITHOUT POSSESSION 1 1 0 0
314 BARGARH BIJEPUR ADOPTION 1 0 0 1
315 BARGARH BIJEPUR GIFT TO GOVT. (IMMOVABLE) 1 0 0 1
316 BARGARH GAISILET SALE IMMOVABLE 37 24 11 2
317 BARGARH GAISILET GIFT IMMOVABLE 3 0 3 0
318 BARGARH GAISILET LOAN ORDER 3 0 0 3
319 BARGARH GAISILET RELEASE - MORE THAN RS.1000 3 3 0 0
320 BARGARH GAISILET RECONVEYANCE OF MORTGAGE 1 1 0 0
321 BARGARH GAISILET MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
322 BARGARH GAISILET TEHSILDAR PARTITION 1 0 0 1
323 BARGARH GAISILET GENERAL POA WITHOUT PROPERTY 1 1 0 0
324 BARGARH JHARBHAND SALE IMMOVABLE 46 39 7 0
325 BARGARH JHARBHAND TEHSILDAR PARTITION 6 0 0 6
326 BARGARH JHARBHAND RECONVEYANCE OF MORTGAGE 6 4 2 0
327 BARGARH JHARBHAND LOAN ORDER 4 0 0 4
328 BARGARH JHARBHAND MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 3 0 0 3
329 BARGARH JHARBHAND RELEASE - MORE THAN RS.1000 1 1 0 0
330 BARGARH JHARBHAND GIFT TO GOVT. (IMMOVABLE) 1 0 0 1
331 BARGARH PADMAPUR SALE IMMOVABLE 125 91 32 2
332 BARGARH PADMAPUR RELEASE - MORE THAN RS.1000 6 6 0 0
333 BARGARH PADMAPUR LOAN ORDER 4 0 0 4
334 BARGARH PADMAPUR RECONVEYANCE OF MORTGAGE 3 2 1 0
335 BARGARH PADMAPUR LEASE RENT RESERVED(IMMOVABLE) 2 0 2 0
336 BARGARH PADMAPUR GIFT IMMOVABLE 2 1 0 1
337 BARGARH PADMAPUR GIFT TO GOVT. (IMMOVABLE) 1 0 0 1
338 BARGARH PADMAPUR MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION 1 0 0 1
339 BARGARH PADMAPUR SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY 1 0 0 1
340 BARGARH PADMAPUR CANCELLATION OF AGREEMENT 1 1 0 0
341 BARGARH PADMAPUR MORTGAGE WITHOUT POSSESION 1 0 0 1
342 BARGARH PADMAPUR RELEASE - LESS THAN RS.1000 1 1 0 0
