Inspector General of Registration
Revenue & Disaster Management Department

Govt. of Odisha

 Govt. Fees Details

SL.NO. DEED NAME SUBDEED NAME MINIMUM STAMP AMOUNT STAMP FEE (%) REGISTRATION FEE PER PLOT DEMARCATION FEE ROR POSTAL DELIVERY FEE PER KHATA ROR USER FEE DEED POSTAL FEE
1 ADOPTION ADOPTION ₹250 0% ₹300 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
2 ADOPTION ADOPTION WITH PROPERTY ₹250 5% 2% ₹20 ₹40 ₹80 ₹60 up to 25 pages, ₹80 more than 25 pages
3 AFFIDAVIT AFFIDAVIT ₹10 0% 0 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
4 AGREEMENT AGREEMENT OF SALE WITH POSSESSION 0 5% 2% 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
5 AGREEMENT AGREEMENT OF SALE WITHOUT POSSESSION ₹10 0% 2% 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
6 AGREEMENT AGREEMENT WITH PROPERTY ₹10 0% 2% 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
7 AGREEMENT AGREEMENT WITHOUT PROPERTY ₹10 0% 0 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
8 AGREEMENT GENERAL AGREEMENT ₹10 0% 0 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
9 APPOINTMENT IN EXECUTION OF POWER APPOINTMENT IN EXECUTION OF POWER ₹150 0% 0 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
10 AWARD AWARD ₹200 0% 2% 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
11 AWARD DECREE 0 5% 2% 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
12 BOND BOND WITH PROPERTY 0 2% 2% 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
13 BOND BOND WITHOUT PROPERTY 0 2% 2% 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
14 BOND INDEMNITY BOND ₹100 0% 2% 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
15 BOND INDEMNITY BOND WITH PROPERTY ₹100 0% 2% 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
16 BOND SECURITY BOND ₹100 0% 2% 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
17 BOND SECURITY BOND WITH PROPERTY ₹100 0% 2% 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
18 CANCELLATION BOND CANCELLATION ₹150 0% 2% 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
19 CANCELLATION CANCELLATION OF ADOPTION ₹150 0% ₹200 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
20 CANCELLATION CANCELLATION OF AGREEMENT ₹150 0% ₹200 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
21 CANCELLATION CANCELLATION OF APPOINTMENT IN EXECUTION OF POWER ₹150 0% 2% 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
22 CANCELLATION CANCELLATION OF EXCHANGE OF PROPERTY ₹150 0% 2% 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
23 CANCELLATION CANCELLATION OF LEASE ₹150 0% 2% 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
24 CANCELLATION CANCELLATION OF MORTGAGE ₹150 0% ₹200 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
25 CANCELLATION CANCELLATION OF OPEN WILL ₹150 0% ₹200 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
26 CANCELLATION CANCELLATION OF POA ₹150 0% ₹200 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
27 CANCELLATION CONVEYANCE CANCELLATION GOVT. BY BOTH PARTIES ₹0 5% 2% 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
28 CANCELLATION CONVEYANCE CANCELLATION GOVT. BY EXECUTANT ₹150 0% 2% 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
29 CANCELLATION GIFT CANCELLATION BY BOTH PARTIES (IMMOVABLE) ₹0 5% 2% 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
30 CANCELLATION GIFT CANCELLATION EXECUTANT (IMMOVABLE) ₹150 0% 2% 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
31 CANCELLATION SALE CANCELLATION BY BOTH PARTIES (IMMOVABLE) ₹0 5% 2% 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
32 CANCELLATION SALE CANCELLATION BY BOTH PARTIES (MOVABLE) ₹0 4% 2% 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
33 CANCELLATION SALE CANCELLATION BY REAL OWNER ₹150 0% 2% 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
34 CANCELLATION SALE CANCELLATION EXECUTANT (IMMOVABLE) ₹150 0% 2% 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
35 CANCELLATION SALE CANCELLATION EXECUTANT (MOVABLE) ₹150 0% 2% 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
36 CONVEYANCE CONVEYANCE GOVERNMENT ₹0 5% 2% ₹20 ₹40 ₹80 ₹60 up to 25 pages, ₹80 more than 25 pages
37 DIVORCE DIVORCE WITH CASH ₹0 2 2% 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
38 DIVORCE DIVORCE WITH PROPERTY ₹0 5 2% ₹20 ₹40 ₹80 ₹60 up to 25 pages, ₹80 more than 25 pages
39 DIVORCE DIVORCE WITHOUT PROPERTY ₹200 0 ₹500 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
40 EXCHANGE EXCHANGE ₹0 5 2% ₹20 ₹40 ₹80 ₹60 up to 25 pages, ₹80 more than 25 pages
41 EXCHANGE EXCHANGE OF PROPERTY ₹0 5 2% ₹20 ₹40 ₹80 ₹60 up to 25 pages, ₹80 more than 25 pages
42 GIFT GIFT IMMOVABLE ₹0 5 2% ₹20 ₹40 ₹80 ₹60 up to 25 pages, ₹80 more than 25 pages
43 GIFT GIFT MOVABLE ₹0 4 2% 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
44 LEASE LEASE RENT RESERVED(IMMOVABLE) ₹0 2 2% 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
45 LEASE LEASE WITH ADVANCE ONLY(IMMOVABLE) ₹0 2 2% 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
46 LEASE SURRENDER OF LEASE ₹50 0 ₹100 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
47 MORTGAGE MORTGAGE BY DEPOSIT OF TITLE WITHOUT POSSESION ₹0 2 0.5 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
48 MORTGAGE MORTGAGE WITH POSSESION ₹0 5 2% 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
49 MORTGAGE MORTGAGE WITHOUT POSSESION ₹0 2 2% 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
50 MORTGAGE RECONVEYANCE OF MORTGAGE ₹50 0 2% 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
51 MORTGAGE RECONVEYANCE OF MORTGAGE FOR AGRICULTURAL LAND ₹50 0 1 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
52 MORTGAGE SECURITISATION OF LOANS ₹0 0.1 2% 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
53 MORTGAGE SIMPLE HBL TO GOVT.EMPLOYEE FROM GOVT. WITH PROPERTY ₹0 0 0 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
54 OTHER CERTIFICATE OF SALE (ARTICLE 18) ₹0 0 0 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
55 PARTITION PARTITION ON EQUAL SHARE ₹0 2 2% ₹20 ₹40 ₹80 ₹60 up to 25 pages, ₹80 more than 25 pages
56 PARTITION PARTITION ON UNEQUAL SHARE ₹0 2 2% ₹20 ₹40 ₹80 ₹60 up to 25 pages, ₹80 more than 25 pages
57 PARTITION TEHSILDAR PARTITION ₹0 0 0 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
58 PARTNERSHIP DISSOLUTION OF PARTNERSHIP ₹100 0 ₹250 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
59 PARTNERSHIP PARTNERSHIP LESS THAN RS.500 ₹50 0 2% 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
60 PARTNERSHIP PARTNERSHIP MORE THAN RS.500 ₹200 0 2% 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
61 POWER OF ATTORNEY AUTHENTICATION AND REGISTRATION OF POA ₹100 0 ₹250 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
62 POWER OF ATTORNEY GENERAL POA WITHOUT PROPERTY ₹100 0 ₹250 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
63 POWER OF ATTORNEY POA WITH POSSESSION ₹1000 5 2% 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
64 POWER OF ATTORNEY POA WITHOUT POSSESSION ₹100 0 ₹250 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
65 RELEASE RELEASE - LESS THAN RS.1000 ₹0 2 2% 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
66 RELEASE RELEASE - MORE THAN RS.1000 ₹100 0 2% 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
67 SALE RECTIFICATION ONE ERROR (IMMOVABLE) ₹10 0 2% 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
68 SALE RECTIFICATION MORE THAN ONE ERROR (IMMOVABLE) ₹0 5 2% 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
69 SALE SALE CERTIFICATE (REGISTRATION) ₹0 5 2% ₹20 ₹40 ₹80 ₹60 up to 25 pages, ₹80 more than 25 pages
70 SALE SALE IMMOVABLE ₹0 5 2% ₹20 ₹40 ₹80 ₹60 up to 25 pages, ₹80 more than 25 pages
71 SALE SALE IMMOVABLE WITH AGREEMENT ₹0 5 2% 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
72 SALE SALE MOVABLE ₹0 4 2% 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
73 SALE SUPPLEMENTARY DEED (IMMOVABLE) ₹10 0 ₹100 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
74 SETTLEMENT RECTIFICATION OF SETTLEMENT ₹10 0 2% 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
75 SETTLEMENT REVOCATION OF SETTLEMENT ₹100 0 2% 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
76 SETTLEMENT SETTLEMENT ₹0 2 2% 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
77 TRUST DISSOLUTION OF TRUST ₹50 0 ₹250 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
78 TRUST TRUST ₹100 0 ₹500 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
79 TRUST TRUST WITH CASH ₹100 4 2% 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
80 TRUST TRUST WITH PROPERTY ₹100 5 2% 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
81 WILL OPEN WILL ₹0 0 ₹300 0 0 0 ₹60 up to 25 pages, ₹80 more than 25 pages
EC FEE STRUCTURE
General Search for First Year Rs. 25.00
For every Subsequent year  Rs. 15.00
Other Property Rs. 20.00
Immediate delivery For 12 years or less Rs. 15.00 /- and  RS. 2/-  per year for each subsequent year
Application Fee Rs. 1.00
User Charges Rs. 75/- per year and maximum to Rs. 250/-
For 13 years or more. Rs 75/- per year for each subsequent year
CC FEE STRUCTURE
Search for every party (B1) Rs. 15.00 (Per Party)  
Inspection Fee (B2) Rs. 10.00
Copying Fee per page in document(C1) Rs. 3.00
Immediate delivery Rs. 15.00
Application Fee (Search/Inspection/Copy) Rs. 3.00
Inspection Fee (B4(a)) Rs. 10.00
Searching fees per party B4(A)  Rs. 10.00
User Charges Rs. 40 per Page  and maximum Rs. 250
FIRM FEE STRUCTURE
DEED TYPE STAMPDUTY Application Fee Registration  Fee User Fee
REGISTRATION OF FIRMS 200 2 3 Rs. 250.00 /-  For 10 pages and Rs. 15.00 /-  thereafter for each page.
DISSOLUTION OF FIRM 100 1 0 Rs. 250.00 /-  For 10 pages and Rs. 15.00 /-  thereafter for each page.
AMENDMENT OF FIRMS 200 1 0 Rs. 250.00 /-  For 10 pages and Rs. 15.00 /-  thereafter for each page.
RECONSTITUTION OF FIRMS 200 1 0 Rs. 250.00 /-  For 10 pages and Rs. 15.00 /-  thereafter for each page.
SOCIETY FEE STRUCTURE
DEED TYPE Registration  Fee User Fee
REGISTRATION OF SOCIETY 50 Rs. 250.00 /-  For 10 pages and Rs. 15.00 /-  thereafter for each page.
AMENDMENT OF SOCIETY 1 Rs. 250.00 /-  For 10 pages and Rs. 15.00 /-  thereafter for each page.

Let's Get In Touch! ସଂସ୍ପର୍ଶରେ ରୁହନ୍ତୁ


Inspector General of Registration Odisha, 2nd-floor, Board of Revenue Building,
Chandinchowk , Cuttack (Odisha)-753002
ନିର୍ବନ୍ଧ ମହାନିରୀକ୍ଷକ ଓଡିଶା, ରାଜସ୍ବ ମଣ୍ଡଳ କୋଠାଘର ଦ୍ଵିତୀୟ-ମହଲା,
ଚାନ୍ଦିନୀ ଚୌକ କଟକ (ଓଡିଶା) - ୭୫୩୦୦୨

(+91)7894438202
(+91)7894438220

Help

Site Updated on
Last Data Updated on
Design & Developed By TerraCIS Technologies Ltd.

Loading, please wait...